Here’s a comparison between electric cars (EVs) and combustion engine cars (ICEs) across key categories:
Category | Electric Cars (EVs) | Combustion Engine Cars (ICEs) |
Energy Efficiency | ~85-90% efficient | ~20-30% efficient |
Acceleration | Instant torque, faster 0–60 | Gradual torque build-up |
Maintenance | Fewer moving parts; less maintenance | More parts to wear out |
Category | Electric Cars | Combustion Cars |
Emissions (Use) | Zero tailpipe emissions | CO₂, NOx, and particulates |
Emissions (Lifetime) | Lower overall (depends on electricity source) | Higher due to fuel burning |
Noise Pollution | Very quiet | Loud engines and exhausts |
Category | Electric Cars | Combustion Cars |
Refueling Time | 30 min–12 hrs (charger type matters) | 3–5 mins at a gas station |
Range | 150–400+ miles (varies) | 300–500 miles common |
Fuel Availability | Expanding charging network | Ubiquitous gas stations |
Category | Electric Cars | Combustion Cars |
Upfront Cost | Higher (but dropping) | Generally lower |
Running Cost | Electricity cheaper than gas | Gas + more frequent maintenance |
Incentives | Tax credits, rebates | Fewer or none in most areas |
🔧 Technology & Features
Category | Electric Cars | Combustion Cars |
Tech Integration | More software-driven, OTA updates | Less frequent updates |
Innovation Speed | Rapid evolution | Slower changes over time |
🚗 Summary 
EVs Are Better For… | ICEs Are Better For… |
Daily commutes & city driving | Long road trips without planning |
Low maintenance ownership | Places with limited charging |
Eco-conscious driving | Immediate refueling needs |
Want a breakdown for a specific car (e.g., Tesla vs. Toyota Camry), or more on things like resale value or battery lifespan?